Smokey Mountain
- April 28, 2026
Canada’s largest and most iconic ski resort — twin peaks, world-class terrain, and a legendary village just 2 hours north of Vancouver.
| Location | Whistler, BC |
| Region | Sea to Sky Corridor |
| Vertical Drop | 1,609 m (5,280 ft) |
| Skiable Acres | 8,171 skiable acres |
| Runs | 200+ runs |
| Lifts | 16 lifts including the PEAK 2 PEAK Gondola |
| Annual Snowfall | ~11 m (36 ft) annually |
| Season | Late November – Late April (Blackcomb Glacier: summer skiing) |
| Terrain Mix | 20% Beginner | 55% Intermediate | 25% Advanced |
| Pass Affiliations | Epic Pass |
| Night Skiing | No |
| Nearest Airport | Vancouver International (YVR) — 2 hrs south |
There are no reviews yet.