Smokey Mountain
- April 28, 2026
Lanaudière’s under-the-radar gem — 35 runs, consistent snowfall, night skiing, and a loyal local following just 1.5 hours from Montreal.
| Location | Saint-Donat, QC (1.5 hrs north of Montreal) |
| Region | Lanaudière |
| Vertical Drop | 335 m (1,099 ft) |
| Skiable Acres | ~180 skiable acres |
| Runs | 35 runs |
| Lifts | 6 lifts |
| Annual Snowfall | ~3.5 m (12 ft) annually |
| Season | December – March |
| Terrain Mix | 20% Beginner | 50% Intermediate | 30% Advanced |
| Pass Affiliations | Own season pass |
| Night Skiing | Yes |
| Nearest Airport | Montreal Trudeau (YUL) — 1.5 hrs |
There are no reviews yet.