Smokey Mountain
- April 28, 2026
A beloved cult classic — 119 runs across three mountains with 43% expert terrain, deep Kootenay snow, and BC’s most authentic ski-town vibe.
| Location | Rossland, BC |
| Region | Kootenay Rockies |
| Vertical Drop | 887 m (2,919 ft) |
| Skiable Acres | 1,682 skiable acres |
| Runs | 119 runs |
| Lifts | 7 lifts |
| Annual Snowfall | ~7.5 m (25 ft) annually |
| Season | Late November – Early April |
| Terrain Mix | 15% Beginner | 42% Intermediate | 43% Advanced |
| Pass Affiliations | Mountain Collective |
| Night Skiing | No |
| Nearest Airport | Castlegar (YCG) — 30 min | Spokane (GEG) — 2 hrs |
There are no reviews yet.