Smokey Mountain
- April 28, 2026
Edmonton’s favourite local hill — a well-regarded terrain park, nightly operations, and quick 30-minute access south of the city.
| Location | Leduc County, AB (30 min south of Edmonton) |
| Region | Edmonton Metro Area |
| Vertical Drop | 90 m (295 ft) |
| Skiable Acres | ~75 skiable acres |
| Runs | 21 runs |
| Lifts | 4 lifts |
| Annual Snowfall | ~1.5 m (5 ft) + snowmaking |
| Season | December – March |
| Terrain Mix | 45% Beginner | 40% Intermediate | 15% Advanced |
| Pass Affiliations | Own season pass |
| Night Skiing | Yes — every operating night |
| Nearest Airport | Edmonton International (YEG) — 30 min |
There are no reviews yet.