Smokey Mountain
- April 28, 2026
Ontario’s most popular ski resort by skier visits — 40 trails, an excellent terrain park scene, and easy 90-minute access from Toronto.
| Location | Coldwater, ON (90 min north of Toronto) |
| Region | Simcoe County |
| Vertical Drop | 166 m (545 ft) |
| Skiable Acres | ~250 skiable acres |
| Runs | 40 runs across two connected mountains |
| Lifts | 14 lifts |
| Annual Snowfall | ~2 m (7 ft) + heavy snowmaking |
| Season | December – March |
| Terrain Mix | 25% Beginner | 50% Intermediate | 25% Advanced |
| Pass Affiliations | Own season pass |
| Night Skiing | Yes |
| Nearest Airport | Toronto Pearson (YYZ) — 90 min |
There are no reviews yet.