Smokey Mountain
- April 28, 2026
Jasper National Park’s crown jewel — 86 runs, genuine wilderness atmosphere, and some of the most uncrowded skiing in the Canadian Rockies.
| Location | Jasper, AB (7 km from Jasper townsite) |
| Region | Jasper National Park / Canadian Rockies |
| Vertical Drop | 914 m (3,000 ft) |
| Skiable Acres | 1,675 skiable acres |
| Runs | 86 runs |
| Lifts | 7 lifts |
| Annual Snowfall | ~4.6 m (15 ft) annually |
| Season | Late November – Mid April |
| Terrain Mix | 30% Beginner | 30% Intermediate | 40% Advanced |
| Pass Affiliations | Own season pass |
| Night Skiing | No |
| Nearest Airport | Edmonton International (YEG) — 4 hrs | Calgary (YYC) — 4.5 hrs |
There are no reviews yet.