Smokey Mountain
- April 28, 2026
Vancouver’s local mountain — 53 runs, night skiing, and Olympic freestyle heritage just 30 minutes from downtown. Perfect for day trips.
| Location | West Vancouver, BC |
| Region | Metro Vancouver / Sea to Sky |
| Vertical Drop | 610 m (2,000 ft) |
| Skiable Acres | 600 skiable acres |
| Runs | 53 runs |
| Lifts | 6 lifts |
| Annual Snowfall | ~5 m (16 ft) annually |
| Season | Late November – April |
| Terrain Mix | 35% Beginner | 37% Intermediate | 28% Advanced |
| Pass Affiliations | Own season pass |
| Night Skiing | Yes |
| Nearest Airport | Vancouver International (YVR) — 45 min |
There are no reviews yet.