Smokey Mountain
- April 28, 2026
Ontario’s premier ski destination — 42 runs, a vibrant pedestrian village, and the largest vertical drop in the province just 2 hours from Toronto.
| Location | Collingwood, ON |
| Region | Blue Mountains / Georgian Bay |
| Vertical Drop | 220 m (721 ft) |
| Skiable Acres | 364 skiable acres |
| Runs | 42 runs |
| Lifts | 16 lifts |
| Annual Snowfall | ~2.7 m (9 ft) + extensive snowmaking |
| Season | December – March |
| Terrain Mix | 17% Beginner | 37% Intermediate | 46% Advanced |
| Pass Affiliations | Ikon Pass (select days) |
| Night Skiing | Yes |
| Nearest Airport | Toronto Pearson (YYZ) — 2 hrs |
There are no reviews yet.